| Business | Rating | Reviews | Review strength* |
|---|---|---|---|
| RickyJay Plumbing (you) | 4.9 | 138 | 10.5 |
| Maxwells Plumbing & Drain | 5 | 532 | 13.63 |
| Flow Pro Plumbing | 4.7 | 369 | 12.07 |
| Martinez Plumbing and Drain., LLC | 4.8 | 206 | 11.12 |
| Connor Plumbing | 4.7 | 190 | 10.72 |
| Cyber Plumbing | 4.6 | 200 | 10.59 |
| Superior Plumbing | 4.8 | 41 | 7.79 |
Why it matters: The local pack shows 3 results; review strength is the main tiebreaker for who gets in.
The fix: Close the review gap (volume + velocity) and fully optimize the profile to outrank weaker pack members first.
Why it matters: Competitors out-proof you in the pack.
The fix: Add a post-service review ask to every job ticket.
Why it matters: Wasted keyword real estate; Google uses it for relevance matching.
The fix: Write a 750-char description front-loading services + city.
Every issue in this report is fixable within 30 days.