| Business | Rating | Reviews | Review strength* |
|---|---|---|---|
| Jake The Plumber (you) | 4.6 | 123 | 9.63 |
| Roto-Rooter Plumbing & Water Cleanup | 4.8 | 5790 | 18.06 |
| Mr. Rooter Plumbing of The Twin Cities | 4.8 | 2347 | 16.18 |
| Erik Nelson Plumbing LLC | 4.9 | 227 | 11.55 |
| Soderlin Plumbing, Heating & Air Conditioning | 4.6 | 296 | 11.37 |
| Trioz Minneapolis Plumbers & Drain Clean Co. | 4.8 | 31 | 7.22 |
| Quick Minneapolis Plumber | 5 | 12 | 5.57 |
Why it matters: Review volume is a top-3 local ranking factor and the #1 social proof signal.
The fix: Systematic review asks: QR card at point of sale + SMS follow-up. Target 8-12 new reviews/month.
Why it matters: The local pack shows 3 results; review strength is the main tiebreaker for who gets in.
The fix: Close the review gap (volume + velocity) and fully optimize the profile to outrank weaker pack members first.
Why it matters: Wasted keyword real estate; Google uses it for relevance matching.
The fix: Write a 750-char description front-loading services + city.
Every issue in this report is fixable within 30 days.